Position: First Base / Right Field
Bats: R
Throws: R
Height: 6′ 3″
Age: 46
Hometown: Southampton, England
Current Team: New Forest Knights
Current League: South West & Wales Baseball League – Division 5
Previous Team: Southampton Mustangs II (Double-A 2014)
Other Teams: SWWBL (Summer Cup ’24); Warriors (Over 45’s ’25)
British Baseball Debut: 19/04/2014 (Guildford @ Mustangs)
Awards: Knights Manager’s Player of the Season (2025)
Achievements: BBF Summer Cup Bronze Runners-Up (2024), Over 45’s Tournament Runners-Up (2025)
| Year | Team | Competition | G | AB | R | H | 2B | RBI | AVG | SLG | OBP | OPS | BB | SO | SB | C | PO | A | E | DP | FLDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | S'ton Mustangs 2 | AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | SWWBL | Summer Cup | 2 | 3 | 3 | 2 | 0 | 0 | 0.667 | 0.667 | 0.750 | 1.417 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 2024 | N.F. Knights | A | 8 | 17 | 4 | 4 | 0 | 6 | 0.235 | 0.235 | 0.409 | 0.644 | 5 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 0.500 |
| 2025 | N.F. Knights | A | 14 | 16 | 7 | 6 | 1 | 9 | 0.375 | 0.438 | 0.643 | 1.081 | 11 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 2025 | N.F. Thunder | AA | 2 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2025 | Warriors | Over 45's | 2 | 4 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 2026 | N.F. Knights | Div 5 | 6 | 14 | 2 | 2 | 0 | 2 | 0.143 | 0.143 | 0.368 | 0.511 | 4 | 10 | 1 | 16 | 16 | 0 | 0 | 2 | 1.000 |
| 2026 | ThunderKnights | Summer Cup | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.500 |
| 37 | 59 | 16 | 15 | 1 | 18 | 0.254 | 0.271 | 0.482 | 0.754 | 24 | 25 | 12 | 38 | 33 | 1 | 4 | 3 | 0.895 |
* Stats from the 2014 season with the Southampton Mustangs have long since been lost. So career stats and averages are based on 2024 onwards.