Position: Left Field / First Base
Bats: R
Throws: R
Height: 6′ 3″
Age: 45
Hometown: Southampton, England
Current Team: New Forest Knights
Current League: South West & Wales Baseball League – Single A
Secondary Team: SWWBL
Previous Teams: Southampton Mustangs 2 (Double-A 2014)
Debut: 19/04/2014 (Guildford @ Mustangs)
Achievements: BBF Summer Cup Bronze Runners-Up (2024)
Year | Team | G | AB | R | H | 2B | RBI | AVG | SLG | OBP | OPS | BB | HBP | SO | SB | CS | C | PO | A | E | DP | FLDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | S'ton Mustangs 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | SWWBL | 2 | 3 | 3 | 2 | 0 | 0 | 0.667 | 0.667 | 0.750 | 1.417 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
2024 | N.F. Knights | 8 | 17 | 4 | 4 | 0 | 6 | 0.235 | 0.235 | 0.409 | 0.644 | 5 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | 3 | 1 | 0.500 |
2025 | N.F. Knights | 14 | 16 | 7 | 6 | 1 | 9 | 0.375 | 0.438 | 0.643 | 1.081 | 11 | 1 | 6 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 |
2025 | N.F. Thunder | 2 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26 | 41 | 14 | 12 | 1 | 15 | 0.293 | 0.317 | 0.508 | 0.826 | 17 | 1 | 14 | 11 | 1 | 14 | 10 | 1 | 3 | 1 | 0.786 |
* Stats from the 2014 season with the Southampton Mustangs have long since been lost. So career stats and averages are based on 2024 onwards.